LIQUIDS
Quantity in litres | Cost of destruction |
Up to 1000 | 0,30 |
1000 – 10 000 | 0,28 |
Over 10 000 | 0,25 |
Destruction prices include the price of liquid goods in tare (glass, PET, tetra, metal cans, etc.). destruction by industrial shredding and canning, prior to shredding of the sales packaging. the separation of sales packaging from transport and grouped packaging, and the recycling of packaging types. or final disposal, depending on their condition.
TRUE GOODS
Quantity kg | Cost of destruction |
Up to 1000 | 0,55 |
1000 – 10 000 | 0,52 |
Over 10 000 | 0,49 |
The prices include the destruction of solid goods by shredding and waste management costs.
The quantity of goods is weighed at the Executor’s factory to fix the quantity.
The minimum price for the destruction of goods is EUR 90.
For a more precise price calculation for the destruction of goods, we need the following information:
TARIFF FOR TRANSPORT SERVICES
| Service | Price |
| Rear-loading van, capacity: 14 EUR-sized pallets, 35 m³, payload: 10 t. | 1,45 EUR/VAT |
| Loading work – 1 employee | 30 EUR/hour |
| Frame truck with trailer, Multilift container capacity 2 x 40 m³, lifting fork with crane, load capacity 24 t. | 1,8 EUR/VAT |
| Loading and demolition work using a grapple to load a Multilift container (old tires, branches, demolition waste, etc.). | 75 EUR/hour |
VAT is added to all prices in the price list.